| Module | Version | Description |
| astrogrid | 1.0.0 | AstroGrid-specific Services |
| builtin | 1.0.0 | Builtin Components |
| cds | 1.0.0 | CDS Strasbourg Components. |
| dialogs | 1.0.0 | User Interface Dialogues. |
| file | 1.0.0 | Access to filesystems |
| framework | 1.0.0 | Base module - defines fundamental configuration points and properties, and configures hivemind. |
| hivelock.core | 1.0.0 | Core of hivemind user, session and security model. |
| hivemind | 1.1.0 | The master module for HiveMind, defining core, universal functionality. |
| hivemind.lib | 1.1.0 | Standard library for HiveMind, providing commonly used services. |
| hiveutils | 1.0.0 | Module containing various general utilities. |
| ivoa | 1.0.0 | IVOA standard services. |
| network | 1.0.0 | Configuration of the underlying network.
component run at startup to configure the network - reads the preferences defined in this module. |
| nvo | 1.0.0 | Services specific to NVO. |
| performance | 1.0.0 | Configuration of performance parameters. |
| plastic | 1.0.0 | PLASTIC - PLatform for AStronomical Tools Inter Connection |
| system | 1.0.0 | System module. |
| test | 1.0.0 | Integration tests - only used within build. |
| ui | 1.0.0 | User interface |
| util | 1.0.0 | Utility Components |
| votech | 1.0.0 | Various weird and off beat things, mostly spawned from votech discussions. |